Imagine waking up in a home where the only morning traffic is the deer strolling to the stream at the back of your forested ravine lot. Yet in just minutes, you can walk to the Pen Centre, Brock University, schools, medical clinics, parks, and tennis courts. This fully updated brick-and-vinyl residence offers two-plus bedrooms upstairs and a private one-plus-bedroom in-law suite perfect for extended family or guests. Your principal bedroom retreat boasts a heated-floor ensuite and walk-in closet. Maple hardwood floors, modern kitchens, and three refreshed bathrooms blend warmth and style. With updated wiring, plumbing, furnace, central air, windows, and appliances, plus an owned on-demand hot water system, the hard work is done. Move in today, park the car (if you even need one), and let nature and convenience redefine your everyday life. |
Price | $739,900 |
Taxes: | $4632.44 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1 Caroline Stre , St. Catharines, L2T 3E9, Niagara |
Directions/Cross Streets: | Glendale |
Rooms: | 3 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.87 | 11.48 | |
Room 2 | Main | Dining Ro | 7.87 | 11.48 | |
Room 3 | Main | Living Ro | 20.99 | 11.48 | |
Room 4 | Main | Primary B | 15.74 | 9.84 | 3 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Main | Bedroom | 13.12 | 9.84 | |
Room 6 | Basement | Bedroom | 11.15 | 9.51 | |
Room 7 | Basement | Kitchen | 11.15 | 11.48 | |
Room 8 | Basement | Family Ro | 25.91 | 12.79 | |
Room 9 | Basement | Laundry | 10.5 | 9.51 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Main |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GARDEN CITY REALTY INC, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | St. Catharines |
Neighbourhood: | 461 - Glendale/Glenridge |
Style: | Bungalow |
Tax: | $4,632.44 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |