Welcome To This Incredible Opportunity In Toronto. This Detached, Corner Lot 2+2 Upper Beach Duplex Is Packed With Potential. Offering A Rare Opportunity To Live-In, Renovate or Flip In One Of The Most Sought After Locations In The City. This House Is Perfect For Multi- Generational Living, Investors Or Families Seeking Flexibility. Features Two Separate Units. Potential For A Third Unit In The Basement With It's Own Separate Entrance. Both Upper Units Are On Their Own Separate Meters. Features Include NAVIEN High Efficiency Combo Boiler (2022) Newer Roof (2020) Upgraded Electrical (2021). With Endless Possibilities For Customization, Rental Income And Or Creating A Perfect Dream Home. This Unique Duplex In The Upper Beach Is A Rare Find. Don't Miss Your Chance To Be Part Of This Thriving Community. Schedule A Showing Today! Easy Access To The Beach, Shopping, Restaurants, Schools, Parks And All Amenities Including TTC. Bonus 4 Car Parking With Double Garage. |
Price | $999,000 |
Taxes: | $5657.94 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 18 Edgewood Aven , Toronto, M4L 3E6, Toronto |
Directions/Cross Streets: | Edgewood & Dundas |
Rooms: | 10 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 13.71 | 10.92 | Hardwood Floor, Combined w/Dining |
Room 2 | Ground | Dining Ro | 10.92 | 10.92 | Hardwood Floor, Combined w/Living |
Room 3 | Ground | Kitchen | 5.9 | 7.94 | Modern Kitchen |
Room 4 | Ground | Primary B | 13.12 | 7.94 | Hardwood Floor |
Room 5 | Ground | Bedroom 2 | 10.04 | 7.64 | Hardwood Floor |
Room 6 | Second | Living Ro | 13.71 | 10.92 | Hardwood Floor, Combined w/Dining |
Room 7 | Second | Dining Ro | 10.92 | 10.92 | Hardwood Floor, Combined w/Living |
Room 8 | Second | Kitchen | 5.9 | 7.94 | Modern Kitchen |
Room 9 | Second | Bedroom 2 | 13.12 | 7.94 | Hardwood Floor |
Room 10 | Second | Bedroom 2 | 10.04 | 7.64 | Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Brick, Brick Front |
Garage Type: | Built-In |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE URBAN REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Toronto |
Municipality: | Toronto E02 |
Neighbourhood: | Woodbine Corridor |
Style: | 2-Storey |
Tax: | $5,657.94 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |