Luxurious 3 Storey Semi- Detach, With Beautiful Hardwood Floors All Through The Interior. It Comes With 3Bedrooms, 4Bath, Finished Ground Level Walk Out To Backyard And Covered Porch Area. High Quality Finishing, Gorgeous Kitchen With Quartz Countertop. Pot Lights Galore On All Levels. Fenced Yard. Close To Many Amenities Including Grocery Stores, Retail Shopping. |
Price | $1,100,000 |
Taxes: | $4090.84 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 110A Gilkison Stre , Brant, N3T 2A3, Brant |
Directions/Cross Streets: | Colborne St W And Gilkison St |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Third |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Third |
Washroom Type 7 | 2 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 3-Storey |
Exterior: | Brick, Stone |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Brant |
Municipality: | Brant |
Neighbourhood: | Brantford Twp |
Style: | 3-Storey |
Tax: | $4,090.84 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |