Substantially Renovated Top To Bottom, Spacious, 3 Bedrooms Detached Link Home In Highly Sought-After Milliken Mills West Community. Open Concept Living/Dining Area. Hardwood Floor & Pot Lights Throughout. Kitchen W/ Upgraded Brand New Cabinets & Kitchen Appliances. Walk-Out To New Deck. Main Floor Has Own Washer & Dryer. 2nd Floor Primary Bedroom W/ 3-Pc Ensuite Bath. 2 Generous Size Bedrooms W/ South View. Brand New Garage Door W/ Remote Control. Extended Wide Driveway . Great Location For Public Transit, Shopping, Restaurants, School, Community Centre & Library Minutes Drive To Pacific Mall, Supermarkets, Milliken GO Station. Easy access to Hwy 404 & 407. Absolute Move-In Condition. You Must See! |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 24 Barrington Cres , Markham, L3R 3H3, York |
Directions/Cross Streets: | Warden / Steeles |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 14.1 | 12.1 | Hardwood Floor, Combined w/Dining, Pot Lights |
Room 2 | Main | Dining Ro | 11.05 | 9.02 | Hardwood Floor, Large Window, Pot Lights |
Room 3 | Main | Kitchen | 15.06 | 8.99 | Stainless Steel Appl, W/O To Deck, South View |
Room 4 | Second | Primary B | 16.99 | 10.1 | Hardwood Floor, 3 Pc Ensuite, Double Closet |
Room 5 | Second | Bedroom 2 | 13.09 | 10 | Hardwood Floor, Double Closet, South View |
Room 6 | Second | Bedroom 3 | 13.02 | 9.05 | Hardwood Floor, Closet, South View |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 2 | Ground |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 2 | Ground |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOME STANDARDS BRICKSTONE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Markham |
Neighbourhood: | Milliken Mills West |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |