Don't miss this rare opportunity to own a unique L-shaped property with frontages on both Lauder Ave and Allenvale Ave! Offering incredible potential for investors, builders, and renovators, this property may be eligible for severance into two (2) separate lots (subject to approvals). With dual street access, the lot is also ideally suited for a potential laneway or garden suite each with its own independent entrance (subject to zoning compliance). Inside, the home features a full bathroom on each floor including the basement and second kitchen on the upper floor and a separate basement entrance, offering strong income-generating potential. Located in a highly desirable neighborhood, you're just steps away from schools, parks, local restaurants, and only an 8-minute walk to the upcoming Eglinton LRT. Additional features include a detached 1.5 car garage and two driveway parking spots, providing parking for three vehicles. Opportunities like this are few and far between schedule your private viewing today! |
Price | $849,000 |
Taxes: | $4055.69 |
Occupancy: | Vacant |
Address: | 610 Lauder Aven , Toronto, M6E 3J7, Toronto |
Directions/Cross Streets: | Dufferin St & Eglinton Ave W |
Rooms: | 7 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.82 | 7.48 | Tile Floor, Walk-Out |
Room 2 | Main | Dining Ro | 13.12 | 8.79 | Tile Floor |
Room 3 | Main | Living Ro | 12.6 | 9.84 | Tile Floor, Window |
Room 4 | Second | Primary B | 15.28 | 8.4 | Hardwood Floor, Window, Closet |
Room 5 | Second | Bedroom 2 | 13.64 | 8.36 | Hardwood Floor, Window, Closet |
Room 6 | Second | Bedroom 3 | 9.51 | 9.05 | Tile Floor, Window, Closet |
Room 7 | Second | Kitchen | 8.92 | 8.72 | Tile Floor, Window |
Room 8 | Basement | Recreatio | 9.51 | 7.15 | |
Room 9 | Basement | Den | 9.38 | 7.87 | |
Room 10 | Basement | Laundry | 5.77 | 6.66 | |
Room 11 | Basement | Pantry | 7.77 | 7.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer, Aluminum Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Toronto |
Municipality: | Toronto C03 |
Neighbourhood: | Oakwood Village |
Style: | 2-Storey |
Tax: | $4,055.69 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |