Welcome to 2 Pioneer Village Crescent in Thorold South. This 3 +1 bedroom bungalow has been loved & cared for by the same family since 1980 & is ready for a new family to make it their own. Located on a quiet crescent, this home is set on a 60 x 159 foot lot with plenty of cedars in the rear yard for privacy. The covered front deck is great for relaxing & watching the world go by & the 18 X 39 detached heated garage/workshop is good for all year enjoyment, work or play! Plenty of parking in the long driveway. The side entrance leads to the lower level and up to the eat in kitchen. Enjoy southern facing patio doors in the dining area that overlook the rear park like yard. The front living room has plenty of natural light from the large bay window & front entrance complete with a remote control blind for style & convenience. Three bedrooms & a 4 piece bath with a soaker air tub complete the main level. Newer laminate flooring in the living room and hallway, ceramic tile in the kitchen & bath, & carpet in the bedrooms. The lower level is fairly open for many possibilities. The laundry is at the bottom of the stairs, then a wide open 27 x 11 family room, as well as an 18 X 13 workshop/furnace/utility room, a 3 piece bathroom & another bedroom or office/play room. This could be converted to another unit with permits & modification. ( zoned R1C zoning (single detached/duplex) Windows replaced in 2024, furnace 2023 roof and a/c approx 12 years young. Located close to hwy 58/Davis road access, park, church, schools, bus route. This is a great opportunity for a young family wanting to plant roots in a great family neighbourhood with walking distance to public primary school or those downsizing from a larger home for one level living, or rental/income potential - options galore! Many big updates done & still room to personalize & grow your investment. Maybe a bungalow in Thorold South is exactly what you've been looking for! |
Price | $599,000 |
Taxes: | $2969.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 2 Pioneer Village Cres , Thorold, L2V 4J8, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Allanburg Road and Pioneer Village Cres |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 11.38 | 9.64 | Broadloom |
Room 2 | Main | Bedroom 2 | 9.64 | 9.15 | Broadloom |
Room 3 | Main | Bedroom 3 | 9.97 | 8.99 | Broadloom |
Room 4 | Main | Bathroom | 3.15 | 9.97 | 4 Pc Bath, Soaking Tub |
Room 5 | Main | Kitchen | 9.97 | 16.17 | Combined w/Dining, Overlook Patio, Sliding Doors |
Room 6 | Main | Living Ro | 9.97 | 17.38 | Bay Window, Carpet Free |
Room 7 | Basement | Family Ro | 26.99 | 10.99 | Carpet Free, Concrete Floor |
Room 8 | Basement | Office | 10.99 | 9.51 | Carpet Free |
Room 9 | Basement | Laundry | 7.97 | 11.97 | Combined w/Family |
Room 10 | Basement | Bathroom | 4.99 | 4.99 | 3 Pc Bath, Pedestal Sink |
Room 11 | Basement | Utility R | 18.01 | 12.99 | Combined w/Workshop, Concrete Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick Veneer, Metal/Steel Sidi |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Other Structures: | Fence - Partia |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Place Of Wor, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Thorold |
Neighbourhood: | 556 - Allanburg/Thorold South |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,969 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |