Property is being sold for "LAND VALUE" only. Great location in town lot to build your new home. Property is zoned RM1. Please check the town by-laws for permitted uses. |
Price | $225,000 |
Taxes: | $1563.48 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 221 James Stre West , Gravenhurst, P1P 1J7, Muskoka |
Acreage: | < .50 |
Directions/Cross Streets: | John |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Lakes Of Muskoka Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Gravenhurst |
Neighbourhood: | Muskoka (S) |
Tax: | $1,563.48 |
Fireplace: | N |