WOW COME CHECK THIS PLACE OUT ~ READY TO START LIVING THE DREAM THIS SUMMER?? Looking for a family getaway that offers a lovely view of the water from most rooms, a 4 season bright & cheery waterfront cottage with 3 bedrooms, 3 pc bath with washer, vaulted 13'ceiling in living area, a pellet stove, a stunning Muskoka Room with windows that raise up to allow a screened room, loads of docking space with a sea doo lift and a gazebo right at the water! Features include cherry finished cupboards, lots of storage space, b/i dishwasher, a shed, an outhouse with a flushing toilet and nothing but nature all around you on this beautiful treed lot that is just under 2 acres. Enjoy watching the boats from all over the world go by on the Trent system, kids will love the water slide and all only a one minute boat ride away to this lovely water access only cottage, so not lots of extra travel time to worry about,and extra time to just start enjoying the cottage right away. This peaceful cottage is located minutes to downtown Coldwater and right in the heart of Severn Falls, Gas, Groceries, and Restaurant 2 minutes away, The Big Chute is just down the River....don't wait to call and come check out this piece of paradise and water access at its best! |
Price | $749,900 |
Taxes: | $973.02 |
Occupancy: | Owner |
Address: | 4 SEVERN RIVER SR406 N/A , Muskoka Lakes, L0K 1E0, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | WATER TAXI AVAILABLE AT TAMARACK MARINA (705) 686-7935 OR CALL NAT ON HIS CELL 1-416-991-6819 |
Rooms: | 6 |
Rooms +: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.4 | 13.22 | |
Room 2 | Main | Living Ro | 18.24 | 13.22 | |
Room 3 | Second | Primary B | 12.73 | 8.13 | |
Room 4 | Second | Bedroom | 14.24 | 6.89 | |
Room 5 | Second | Bedroom | 9.05 | 7.41 | |
Room 6 | Second | Bathroom | 7.9 | 5.48 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Other |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Re/Max Georgian Bay Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Muskoka |
Municipality: | Muskoka Lakes |
Neighbourhood: | Wood (Muskoka Lakes) |
Style: | Other |
Approximate Age: | 31-50 |
Tax: | $973.02 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |