Off grid 3 bedroom, 1 bath home/cottage on 25 + acres. This property offers tranquility, and privacy. Located on quiet Henry Lake for the nature enthusiasts. Kayak, canoe or just sit and enjoy the beauty. Henry Lake is a none motorized lake. Home has solar power and a a compost system for septic. House electrical is run by either generator or solar. Water supply is a cistern system. |
Price | $519,000 |
Taxes: | $1214.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 439 A Baker Road , Magnetawan, P0A 1P0, Parry Sound |
Acreage: | 25-49.99 |
Directions/Cross Streets: | Baker Road and Highway 520 |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Kitchen | 11.81 | 11.81 | |
Room 2 | Second | Foyer | 15.09 | 9.84 | |
Room 3 | Second | Living Ro | 17.38 | 13.12 | |
Room 4 | Second | Primary B | 11.81 | 11.15 | |
Room 5 | Second | Bedroom 2 | 9.84 | 8.86 | |
Room 6 | Second | Bedroom 3 | 9.84 | 8.86 | |
Room 7 | Second | Bathroom | 11.81 | 6.56 | |
Room 8 | Ground | Other | 11.81 | 5.58 | |
Room 9 | Ground | Utility R | 11.81 | 9.84 | |
Room 10 | Ground | Family Ro | 32.47 | 11.81 | |
Room 11 | Ground | Utility R | 18.7 | 11.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Other Structures: | Garden Shed, O |
Approximatly Square Footage: | 700-1100 |
Property Features: | Lake/Pond, Waterfront |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Parry Sound |
Municipality: | Magnetawan |
Neighbourhood: | Magnetawan |
Style: | 2-Storey |
Tax: | $1,214 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |