LEGAL NON-CONFORMING DUPLEX IN DESIRABLE PORT STANLEY CLOSE TO PARK AND GROCERY STORE MINUTES FROM DOWNTOWN SHOPPING. MAIN FLOOR 3 BEDROOM UPPER 2 BEDROOM HOUSE NEEDS SOME COSMETIC RENOVATIONS AND IS BEING SOLD IN "AS IS" CONDITION. SEPERATE HYDRO + GAS METERS - SHARED WATER. ALL ROOM SIZES ARE APPROXIMATE. RECENT IMPROVEMENTS - NEWER ROOF RE-SHINGLED IN 2020 - NEW SOFFITS, FACIA & EAVESTROPH - INCLUDES 2 STOVES & 1 FRIDGE - ON DEMAND WATER HEATER IS OWNED -FURNACE IS 8 YEARS OLD. 4 BEDROOMS, 2 PARKINGS, ON MAIN FLOOR 2 BEDROOMS 2 PARKINGS FOR 2ND LEVEL IN DESIRABLEPORTSTANLEY CLOSE TO PARK, SCHOOL AND GROCERY STORE MINUTES FROM DOWNTOWN SHOPPING. ALL ROOMSIZES ARE APPROXIMATE. RECENT IMPROVEMENTS - NEWER ROOF RE-SHINGLED IN 2020. |
Price | $599,999 |
Taxes: | $2320.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4597 Sunset Driv , Central Elgin, N5L 1B4, Elgin |
Directions/Cross Streets: | Sunset / Warren |
Rooms: | 12 |
Bedrooms: | 6 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.32 | 12.82 | |
Room 2 | Main | Dining Ro | 22.47 | 10.3 | |
Room 3 | Main | Kitchen | 15.97 | 11.81 | |
Room 4 | Main | Primary B | 11.64 | 11.32 | |
Room 5 | Main | Bedroom 2 | 10.66 | 6.99 | |
Room 6 | Main | Bedroom 3 | 16.14 | 14.3 | |
Room 7 | Main | Bedroom 4 | 13.55 | 13.78 | |
Room 8 | Second | Living Ro | Combined w/Dining | ||
Room 9 | Second | Dining Ro | Combined w/Living | ||
Room 10 | Second | Kitchen | |||
Room 11 | Second | Primary B | |||
Room 12 | Second | Bedroom 2 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Duplex |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
IPRO REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Freehold - Duplex |
Area: | Elgin |
Municipality: | Central Elgin |
Neighbourhood: | Rural Central Elgin |
Style: | 2-Storey |
Tax: | $2,320 |
Beds: | 6 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |