Welcome to this 1.5-storey bungalow, perfect for first-time homeowners or those looking to downsize. Featuring two generously sized bedrooms, a full four-piece bathroom, and a spacious lower level ideal for storage or future development, this home offers both comfort and versatility. Step inside to an inviting open-concept kitchen and dining area, showcasing painted oak cabinetry and a functional layout. The bright and airy living room is enhanced by hardwood floors, creating a warm and welcoming space for relaxation or entertaining. The main floor boasts a large primary bedroom and a contemporary four-piece bathroom. Upstairs, a second oversized bedroom provides flexible space ideal as a guest room, office, hobby area, or even a private retreat. Outside, the property includes a private gravel driveway and a spacious backyard perfect for outdoor gatherings or gardening. Located within walking distance to a park, splash pad, recreation centre, and local schools, this home offers the perfect blend of charm, convenience, and community living. |
Price | $399,900 |
Taxes: | $3100.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 156 Richmond Stre , Bluewater, N0M 1X0, Huron |
Directions/Cross Streets: | Brock & Richmond |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 15.97 | 10.82 | |
Room 2 | Main | Kitchen | 15.22 | 16.56 | |
Room 3 | Main | Primary B | 12.82 | 11.81 | |
Room 4 | Second | Bedroom | 11.74 | 27.39 | |
Room 5 | Basement | Other | 10.73 | 29.98 | |
Room 6 | Basement | Utility R | 10.73 | 29.98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Exterior: | Aluminum Siding, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Place Of Worship |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Dawnflight Realty, Brokerage |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Huron |
Municipality: | Bluewater |
Neighbourhood: | Hensall |
Style: | 1 1/2 Storey |
Approximate Age: | 51-99 |
Tax: | $3,100 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |