Discover the perfect blend of nature and opportunity with this expansive 97 acre property. Featuring approximately 40 acres of workable land, this versatile parcel is ideal for agriculture, recreational use or your dream home. Nestled close to the beautiful waters of Williams Lake and the scenic Grey County Rail Trail, you will have access to outdoor adventures right at your doorstep. Enjoy a diverse landscape with a mix of trees, open areas and bush, offering privacy and tranquility. Whether you are looking to farm, hunt, or simply escape the hustle and bustle, this property is a rare find. Don't miss out on this chance to own a piece of paradise. |
Price | $999,900 |
Taxes: | $725.05 |
Occupancy: | Vacant |
Address: | PL11-12 10 Side , Chatsworth, N0H 1G0, Grey County |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Highway 10 and Sideroad 10 |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Other |
Exterior: | Other |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sutton-Sound Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Grey County |
Municipality: | Chatsworth |
Neighbourhood: | Chatsworth |
Style: | Other |
Tax: | $725.05 |
Fireplace: | N |
Pool: | None |