Beautiful Townhouse property with an attached Car Garage, 3 Bedrooms, Located In A New Forest view Community in Niagara Falls. There's Nothing To Do But Move In! This New Home Is Very Bright And Welcoming. This Gorgeous House Offers A Spacious Kitchen W/ Upgraded Cabinets, S/S Appliances, Pot lights, Hardwood, Oak stairs, 3 Good Size Bdrms & 3 W/R, Open concept Great room, unfinished basement for storage/office/gym. Minutes to Shopping mall, Restaurants, Parks, Public Transit, Schools, & QEW & much more... |
Price | $2,500 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 7324 Matteo Driv , Niagara Falls, L2H 3T2, Niagara |
Directions/Cross Streets: | McLeod Rd & Garner Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.07 | 8.59 | Hardwood Floor, Combined w/Dining, Stainless Steel Appl |
Room 2 | Main | Dining Ro | 14.83 | 9.84 | Hardwood Floor, Combined w/Kitchen, Window |
Room 3 | Main | Great Roo | 10.66 | 7.9 | Hardwood Floor, Open Concept, W/O To Deck |
Room 4 | Upper | Primary B | 14.24 | 11.68 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
Room 5 | Upper | Bedroom 2 | 10.76 | 10 | Broadloom, 4 Pc Bath, Closet |
Room 6 | Upper | Bedroom 3 | 10.17 | 10.5 | Broadloom, 4 Pc Bath, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Hospital, Lake/Pond |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 222 - Brown |
Style: | 2-Storey |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |