Welcome to this charming 2-bedroom, 2 bath bungalow nestled on a quiet street in a picturesque small town close to Stratford and K/W. This home offers comfortable one-level living with a spacious, sundrenched family room, a convenient main-floor laundry and a primary bedroom with a private ensuite for added comfort. A large eat-in kitchen, an abundance of windows on the main floor, as well as easy access to the deck and spacious backyard add to the appeal. The large basement holds incredible potential and is ready for your finishing touches. With high ceilings, a rough in for an additional bathroom, heated floors and drywalled walls already in place, much of the work is already done for you. Enjoy the peaceful surroundings and small-town charm. Don't miss the opportunity to make this home your own. |
Price | $729,900 |
Taxes: | $3293.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 40 Gerber Driv , Perth East, N0K 1M0, Perth |
Acreage: | < .50 |
Directions/Cross Streets: | Cobalt |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.15 | 18.2 | |
Room 2 | Main | Kitchen | 11.94 | 10.69 | |
Room 3 | Main | Dining Ro | 12.1 | 11.71 | Eat-in Kitchen |
Room 4 | Main | Dining Ro | 9.94 | 11.61 | |
Room 5 | Main | Laundry | 8.59 | 6.04 | |
Room 6 | Main | Bathroom | 9.91 | 4.85 | 3 Pc Bath |
Room 7 | Main | Primary B | 12.96 | 14.01 | |
Room 8 | Main | Bathroom | 9.91 | 8.63 | 4 Pc Ensuite |
Room 9 | Main | Bedroom 2 | 15.42 | 9.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Place Of Wor, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX A-B Realty Ltd |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Perth |
Municipality: | Perth East |
Neighbourhood: | Milverton |
Style: | Bungalow |
Approximate Age: | 6-15 |
Tax: | $3,293 |
Beds: | 2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |