Welcome to 104 Fulsom Cres, a charming four-season cottage nestled in the serene beauty of Kawartha Lakes. This beautifully maintained 3-bedroom, 1-bathroom retreat is the perfect blend of comfort and adventure, offering direct access to the deep, crystal-clear waters of Lake Dalrymple.Imagine waking up to the soothing sounds of nature, enjoying your morning coffee and watching the sunrise on the expansive backyard deck, and spending your days on the water, right from your private dock. Whether you're into boating, fishing, or simply soaking up the sun, this cottage provides the perfect backdrop for your lakeside dreams.The spacious lot offers endless opportunities for outdoor fun, from cozy evenings around the fire pit to lively summer barbecues with friends and family. Inside, the cottage exudes warmth and charm, with an open living area perfect for gatherings and creating lasting memories. |
Price | $599,900 |
Taxes: | $1796.96 |
Occupancy: | Owner |
Address: | 104 Fulsom Cres , Kawartha Lakes, L0K 1W0, Kawartha Lakes |
Directions/Cross Streets: | Kirkfield Rd & Day Dr |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 13.74 | 12.53 | Laminate, W/O To Deck, Overlook Water |
Room 2 | Main | Dining Ro | 9.54 | 12.53 | Laminate, Sliding Doors, Overlooks Backyard |
Room 3 | Main | Kitchen | 9.58 | 9.09 | Overlooks Backyard, Quartz Counter, Breakfast Bar |
Room 4 | Main | Primary B | 9.18 | 8.79 | Laminate |
Room 5 | Main | Bedroom 2 | 9.22 | 8.99 | Laminate |
Room 6 | Main | Bedroom 3 | 9.22 | 8.99 | Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | Other |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Rural Carden |
Style: | Bungalow |
Tax: | $1,796.96 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |