Beautiful 71 acres with a large pond on part of the acerage. Lots of building locations to consider. Popular hunting and recreational area. Build your home/cottage here. Hydro at lot line. Mostly hardwood bush. Located 10 minutes from Burk's Falls. |
Price | $235,000 |
Taxes: | $0.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 00 MIDLOTHIAN Road , Ryerson, P0A 1C0, Parry Sound |
Acreage: | 50-99.99 |
Directions/Cross Streets: | Burks Falls to Highway 520 to Midlothian Road to SOP South Side of Road |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Basement: | Unknown |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Total Area Code: | Square Feet |
Property Type: | Vacant Land |
Style: | Unknown |
Exterior: | Unknown |
Garage Type: | Unknown |
(Parking/)Drive: | Unknown |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Unknown |
Park #2 | |
Parking Type: | Unknown |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Unknown |
Central Air Conditioning: | Unknown |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate, Brokerage, Burks Falls |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Parry Sound |
Municipality: | Ryerson |
Neighbourhood: | Ryerson |
Style: | Unknown |
Fireplace: | N |
Pool: | None |