Advertised Price Per Lot- All Lots To Be Sold Together. 1.42 Acre Lot, Potential for development. 3 LOTS MERGED INTO ONE: 165124000105400, 165124000105500, 165124000105600. Buyer must purchase all 3. Municipal service at neighbouring property line. No current municipal services or road currently at property line. All three properties currently have an H for zoning which must be removed before they can be considered for building. |
Price | $45,000 |
Taxes: | $334.27 |
Occupancy: | Vacant |
Address: | 0 Church Stre , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Princes' St & Church St |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Cul de Sac/Dead En |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BIRDHOUSE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Fenelon Falls |
Tax: | $334.27 |
Fireplace: | N |
Pool: | None |