Located in popular Morris Village welcome to 2289 Marble Crescent. The property features a nice curb appeal, fenced backyard with no rear neighbors. The main floor offers a generous and bright open concept layout providing ample space for a family. The second level features a spacious primary bedroom with wall to wall closet, 2 additional bedrooms and a full bath. The finished basement offers additional living space which can be tailored to suit various needs. This townhome is carpet free and close proximity to schools and parks. Attention investors Sellers would love stay and rent. |
Price | $499,900 |
Taxes: | $3902.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 2289 Marble Cres , Clarence-Rockland, K4K 0G9, Prescott and Rus |
Directions/Cross Streets: | Docteur Corbeil |
Rooms: | 0 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.53 | 8.3 | |
Room 2 | Main | Dining Ro | 9.84 | 8.3 | |
Room 3 | Main | Living Ro | 13.48 | 9.91 | |
Room 4 | Main | Bathroom | 5.28 | 5.31 | 2 Pc Bath |
Room 5 | Second | Primary B | 16.37 | 14.01 | Carpet Free, Double Closet |
Room 6 | Second | Bedroom 2 | 11.15 | 9.77 | Carpet Free |
Room 7 | Second | Bedroom 3 | 10.89 | 8.63 | Carpet Free |
Room 8 | Second | Bathroom | 9.09 | 7.48 | 4 Pc Bath, Ceramic Floor |
Room 9 | Basement | Family Ro | 17.91 | 14.04 | Laminate |
Room 10 | Basement | Laundry | 17.71 | 5.61 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Vinyl Siding, Stone |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DELTA REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 606 - Town of Rockland |
Style: | 2-Storey |
Tax: | $3,902 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |