Located on the shores of desirable Horn Lake, within a short drive of the village of Burks Falls, this spacious home offers a fresh slate ready for your own personal ideas and design to make this the perfect lakeside home or cottage. As you step inside, a Muskoka room immediately welcomes you offering a place to hang your hat and perhaps a lovely seating area for morning coffee. Custom trim, cabinetry and doors are prominent throughout this beautiful home. High ceilings complement a generous living area featuring a wood stove, and a walk out onto a large deck spanning the entire length of the home. Entering the kitchen/dinning area you will notice the custom cabinetry with ample storage, the adjoining pantry, the walk out to the deck and lots of space for meals with family and friends.The large primary bedroom not only takes advantage of the lake views with an additional walk out to the deck but also has a 3 pc ensuite as well as a walk in closet. There is a second bedroom and an office situated on the main level as well as a central 3 pc bathroom with a hybrid walk in tub.The lower level offers a billiards room and a media room, both with walk outs plus a 3rd bedroom. A 3 pc bathroom is strategically located by an entrance from the patio leading down to the waterfront. Laundry, storage and utility rooms are located on the lower level.Other features include in floor radiant heat throughout, a heated 2 car garage, steel shake roof and Generac power backup. |
Price | $1,390,000 |
Taxes: | $6610.00 |
Occupancy: | Vacant |
Address: | 1889 South Horn Lake Road , Magnetawan, P0A 1P0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Highway 520 & South Horn Lake Road |
Rooms: | 16 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Walk-Out |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 19.48 | 18.07 | Walk-Out |
Room 2 | Main | Kitchen | 11.09 | 10.07 | Pantry |
Room 3 | Main | Dining Ro | 15.48 | 11.09 | Walk-Out |
Room 4 | Main | Primary B | 16.07 | 12.89 | 3 Pc Ensuite, Walk-In Closet(s), Walk-Out |
Room 5 | Main | Bathroom | 8.27 | 9.09 | 3 Pc Ensuite |
Room 6 | Main | Bedroom 2 | 11.28 | 10.69 | |
Room 7 | Main | Office | 11.38 | 9.09 | |
Room 8 | Main | Sunroom | 18.07 | 7.48 | |
Room 9 | Lower | Game Room | 22.57 | 14.07 | |
Room 10 | Lower | Family Ro | 18.89 | 18.99 | Walk-Out |
Room 11 | Lower | Cold Room | 18.79 | 7.18 | |
Room 12 | Lower | Bedroom 3 | 15.97 | 10.99 | |
Room 13 | Lower | Laundry | 7.97 | 6.33 | |
Room 14 | Lower | Bathroom | 7.97 | 6.07 | 3 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Main |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Hardboard |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Wooded/Treed, Lake/Pond |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Lake/Rive |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX Parry Sound Muskoka Realty Ltd |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Magnetawan |
Neighbourhood: | Magnetawan |
Style: | Bungalow |
Tax: | $6,610 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |