Stunning lightly lived 4 bedroom, 3 bathroom home offering 2,638 sqft of living space + basement located in family friendly Morris Village! Beautiful curb appeal as you pull up the driveway extended with interlock fitting 4 cars, bringing you to the welcoming foyer with large closet, gleaming hardwood floors start as you pass by the convenient partial bathroom, mudroom entrance from the garage and main floor office/den before entering the spectacular open concept great room with fireplace, wall of windows allowing tons of natural light in, dedicated dining room and gorgeous kitchen with white cabinets, marble counters, sizeable island and stainless steel appliances. Upstairs are the 4 generous size bedrooms included the primary bedroom with 2 walk-in closets and a gorgeous 5 piece ensuite with glass shower, dual vanity and soaker tub, 3 other bedroom, a full bathroom and laundry room with storage and sink. The unspoiled basement awaits your final touch and offers tons of possibilities with 2 large windows and a rough-in for future bathroom. Steps to Deschamps Park, Alain Potvin Park and walking distance to multiple schools! This one is sure to impress! |
Price | $784,900 |
Taxes: | $7087.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 314 Sterling Aven , Clarence-Rockland, K4K 0L2, Prescott and Rus |
Directions/Cross Streets: | Docteur Corbeil / Sterling |
Rooms: | 8 |
Rooms +: | 1 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Office | 11.61 | 10 | |
Room 2 | Main | Kitchen | 9.41 | 13.38 | |
Room 3 | Main | Great Roo | 15.42 | 20.3 | |
Room 4 | Main | Dining Ro | 9.84 | 12.14 | |
Room 5 | Second | Primary B | 18.04 | 14.1 | |
Room 6 | Second | Bedroom | 11.81 | 12.14 | |
Room 7 | Second | Bedroom | 13.12 | 12.46 | |
Room 8 | Second | Bedroom | 13.12 | 12.14 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Built-In |
(Parking/)Drive: | Inside Ent |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Inside Ent |
Park #2 | |
Parking Type: | Inside Ent |
Park #3 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Clarence-Rockland |
Neighbourhood: | 607 - Clarence/Rockland Twp |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Tax: | $7,087 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |