Introducing this 198 acre land parcel in Culross Township, South Bruce. This property is located 5km North of Whitechurch between Wingham and Lucknow, Fronting on the South side of Conc.2, West of Kings Road. With 96 workable acres of naturally draining Donnybrook Loam soil this should not be overlooked to add to your land base. The two fields are broken up into a 55 acre front field and a 41 acre back field. The acreage of forestry here also offers an ideal landscape for an outdoor enthusiast or fulfill your dreams with very own hunting ground that offers some cashflow. Taxes to be determined by confirmation from municipality. |
Price | $1,995,000 |
Taxes: | $5709.35 |
Occupancy: | Vacant |
Address: | LT 32 & 33 Conc 1 &2 Road , South Bruce, N0G 2R0, Bruce |
Acreage: | 100 + |
Directions/Cross Streets: | Whitechurch and Sideroad 30 S |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Farm |
Style: | Other |
Exterior: | Other |
Drive Parking Spaces: | 0 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CENTRE CITY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Farm |
Area: | Bruce |
Municipality: | South Bruce |
Neighbourhood: | South Bruce |
Style: | Other |
Tax: | $5,709.35 |
Fireplace: | N |
Pool: | None |