Welcome to Rental Income. This well-maintained, 3-bedroom house in a desirable neighborhood offers a fantastic rental income opportunity. Currently occupied this property generates a strong annual rental income, making it an attractive investment for a buyer seeking a passive income stream. The property boasts large windows, a spacious living area, and a modern kitchen. This is a turnkey investment, offering the buyer a property with a steady income stream from day one. |
Price | $839,000 |
Taxes: | $4281.00 |
Assessment Year: | 2024 |
Occupancy: | Tenant |
Address: | 575 Stevenson Road North , Oshawa, L1J 5N9, Durham |
Directions/Cross Streets: | Stevenson Rd N/Rossland Rd |
Rooms: | 5 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.5 | 11.18 | |
Room 2 | Main | Dining Ro | 19.52 | 8.36 | |
Room 3 | Main | Kitchen | 10.5 | 8.63 | |
Room 4 | Main | Bedroom | 11.25 | 10.86 | |
Room 5 | Main | Bedroom 2 | 11.18 | 8.53 | |
Room 6 | Main | Bedroom 3 | 10.86 | 8.76 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
INTERNATIONAL REALTY FIRM, INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | McLaughlin |
Style: | Bungalow |
Tax: | $4,281 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |