Build your dream home on this level lot that's situated just a 1 minute walk from Bowyer's Beach, one of Muskoka's nicest beaches, and just a 5 minute drive to all the amenities Bracebridge has to offer. Fun on the lake without the high taxes. Year-round road. Driveway in and small area cleared. Or... Island dwellers on Lake Muskoka may wish to scoop up this property for mainland parking and storage. This lot is situated in a high demand area and is ready for your imagination. Buyers are encouraged to conduct their own due diligence with respect to town/district approval for development and associated costs. |
Price | $309,000 |
Taxes: | $769.46 |
Occupancy: | Vacant |
Address: | 1006 Bowyers Beach Road , Bracebridge, P1L 1W8, Muskoka |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Golden Beach/Bowyers Beach |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Experience Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Monck (Bracebridge) |
Tax: | $769.46 |
Fireplace: | N |