Beautifully Well Maintained Bungalow In The Heart Of The Kingswat one of Toronto's most Sought After Area. Great Schools And Parks. Walking distance to restaurants, shops, quaint markets and enclosed Backyard with a covered veranda. |
Listed Price | $3,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 560 Prince Edward Driv North , Toronto, M8Z 2M7, Toronto |
Directions/Cross Streets: | Prince Edward and Dundas |
Rooms: | 6 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.7 | 12.14 | |
Room 2 | Main | Dining Ro | 8.86 | 12.14 | |
Room 3 | Main | Kitchen | 8.17 | 12.14 | |
Room 4 | Main | Primary B | 13.19 | 9.81 | |
Room 5 | Main | Bedroom 2 | 10.5 | 9.81 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Tandem |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Tandem |
Park #2 | |
Parking Type: | Tandem |
Pool: | None |
Laundry Access: | Ensuite |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Radiant |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PREMIUM ONE REALTY |
|
Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto W08 |
Neighbourhood: | Kingsway South |
Style: | Bungalow |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |